PGM Threaded Rod

Overview

APPLICATIONS
Suspending cable runs.

 

MATERIAL
Electro-galvanised steel (EG)
Available finishes:
E- Stainless steel, grade 1.4401 (A4)

 

STEEL GRADE 5.8

Back to top ↑

Versions

Symbol Length L [m] Catalogue number Quantity in box Weight 1 pc. Thread M [mm] Tensile strength [KN}
PGM 8/01 100 650501 100 0,03 8 19
PGM 8/02 200 650601 100 0,06 8 19
PGM 8/03 300 650701 50 0,09 8 19
PGM 8/ 1 1000 650801 50 0,32 8 19
PGM 8/ 2 2000 650901 25 0,64 8 19
PGM 8/ 3 3000 651501 25 0,96 8 19
PGM10/ 1 1000 651001 25 0,49 10 30
PGM10/ 2 2000 651101 25 1,00 10 30
PGM10/ 3 3000 651601 25 1,50 10 30
Add to project
Back to top ↑

Examples

Back to top ↑